65QUHW01
65-INCH SMART QUANTUM 4K UHD TV
Reasonably priced Quantum TV powered by webOS Hub
Experience visual excellence with Devant Smart Quantum 4K UHD TV featuring Wide Color Gamut with Quantum Dot Technology, powered by webOS Hub. Elevate your entertainment with vivid, true-to-life colors that pop off the screen, thanks to Quantum Dot Technology enhancing color accuracy and brightness. With a wide color gamut, this TV reproduces a broader spectrum of colors, ensuring every hue is rich and vibrant, delivering an immersive viewing experience like never before.
Seamlessly integrated with webOS Hub, enjoy effortless navigation through a vast array of content and apps, granting you access to your favorite shows, movies, and games with ease. The ultra-high-definition resolution ensures every detail is rendered with stunning clarity, while smart features like voice control and personalized recommendations add convenience and enjoyment. Stay connected to all your devices with seamless connectivity options, enabling effortless streaming, screen mirroring, and media sharing.
- Quantum Dot Technology
- Wide Color Gamut
- TruMotion
- Game Mode (ALLM)
- ThinQ Voice Command
- Magic Remote
- Apple AirPlay
- Apple HomeKit
- Free Wall Bracket
Description
GENERAL DETAILS | |
MODEL | 65QUHW01 |
SIZE | 65″ |
BACKLIGHT | Direct LED |
DESIGN | |
FRAME | Bezelless Design |
STANDARD MATERIAL | Plastic |
STAND COLOR | Matte Black |
SMART FUNCTIONS | |
OPERATING SYSTEM | webOS |
BROWSER | Browser |
APP STORE | Content Store |
VOICE COMMAND | ThinQ Voice Command |
VIDEO STREAMING | Prime Video, HBO Go |
NETFLIX | ✔ |
YOUTUBE | ✔ |
Disney+ | ✔ |
VIU | ✔ |
iflix | ✔ |
WeTV | ✔ |
IWANT TFC | ✔ |
DEEZER | ✔ |
RECEPTION | |
BUILT-IN ISDB-T | ✔ |
TV SYSTEM | PAL/NTSC |
SAP/MTS | ✔ |
VIDEO | |
DISPLAY RESOLUTION | Ultra HD 3840×2160 |
HDR10 | ✔ |
ULTRA SMOOTH MOTION (MEMC) | ✔ |
AUTO LOW LATENCY MODE (ALLM) | ✔ |
VIVID MOTION | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 500 cd/m2 |
VIEWING ANGLES (H/V) | 1780/1780 |
RESPONSE TIME | 8ms |
DIGITAL COMB FILTER | ✔ |
AUDIO | |
DOLBY DIGITAL | ✔ |
DOLYB DIGITAL PLUS | ✔ |
AUDIO SYSTEM | M/N |
EQUALIZER | ✔ |
SURROUND SOUND SYSTEM | ✔ |
AUDIO POWER OUTPUT | 12Wx2 |
CONNECTIVITY | |
SCREEN SHARING | ✔ |
DLNA / CONTENT SHARING | ✔ |
CASTING | ✔ |
WIFI / LAN | ✔ |
BLUETOOTH | ✔ |
USB 2.0 | JPEG, MP3, MKV x2 |
HDMI INPUT | x3 (2.0) |
AUDIO RETURN CHANNEL (ARC) | ✔ |
AUDIO RETURN CHANNEL (eARC) | ✔ |
CEC | ✔ |
ANTENNA INPUT | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 |
SPDIF | x1 (Optical) |
EARPHONE OUTPUT | x1 |
OTHER FEATURES | |
INVISIBLE SPEAKERS | ✔ |
OSD MULTI LANGUAGE | ✔ |
ZOOM | ✔ |
SLEEP TIMER 120 MINS | ✔ |
SLEEP TIMER 240 MINS | ✔ |
GENERAL | |
POWER REQUIREMENT | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 230W |
STANDBY POWER CONSUMPTION | ≤0.5W |
NET/GROSS WEIGHT (KG) | 16.81Kg/21.26Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 1446x291x900 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1446x79x837 |
PACKAGE SIZE MM (WxDxH) | 1545x135x948 |
WARRANTY | 2 Years |
ACCESSORIES | |
USER MANUAL | ✔ |
REMOTE CONTROL | ✔ |
WALL BRACKET | ✔ |
Specifications and Applications are subject to change without prior notice.
Reviews
There are no reviews yet.