55UHD205
55-INCH SMART 4K UHD TV
See Every Detail Come Alive with UHD Resolution
4K Resolution with 1.07 billion colors
Devant’s 4K TV boasts approximately 8 million pixels, offering four times the resolution of Full HD. This results in a remarkably sharp image quality, showcasing fine details and a vivid color spectrum akin to real-life scenes. With a color collection of approximately 1.07 billion, facilitated by advanced 8-bit+FRC technology, the transition between colors is seamless. Even the subtle nuances in color and texture, typically observed in our everyday surroundings, are faithfully reproduced on the expansive screen of this television.
- Dolby Vision
- DTS Virtual:X
- Game Mode+
- ALLM
- VRR
- VIDAA Voice
- HDMI (eARC)
- Wide array of Video Streaming apps
- Free Wall Bracket
Description
GENERAL DETAILS | SERIES |
MODEL | 55UHD205 |
SIZE | 55″ |
BACKLIGHT | Direct LED |
DESIGN | |
FRAME | Floating Glass Design |
STAND MATERIAL | Plastic |
STAND COLOR | Matte Black |
SMART FUNCTIONS | |
OPERATING SYSTEM | VIDAA U |
BROWSER | TV Browser |
APP STORE | VIDAA Store |
VOICE COMMAND | ✔ |
VIDEO STREAMING | Prime Video, iQiYi |
NETFLIX | ✔ |
YOUTUBE | ✔ |
Disney+ | ✔ |
VIU | ✔ |
NBA TV | ✔ |
iflix | ✔ |
WeTV | ✔ |
IWANT TFC | ✔ |
DEEZER | ✔ |
RECEPTION | |
BUILT-IN ISDB-T | ✔ |
TV SYSTEM | PAL/NTSC |
SAP/MTS | ✔ |
VIDEO | |
DISPLAY RESOLUTION | Ultra HD 3840×2160 |
HDR10 | ✔ |
HDR10+ (DECODING) | ✔ |
DOLBY VISION | ✔ |
AUTO LOW LATENCY MODE (ALLM) | ✔ |
VARIABLE REFRESH RATE (VRR) | ✔ |
VIVID MOTION | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 500 cd/m2 |
VIEWING ANGLES (H/V) | 1780/1780 |
RESPONSE TIME | 8ms |
DIGITAL COMB FILTER | ✔ |
AUDIO | |
DOLBY DIGITAL | ✔ |
DOLBY DIGITAL PLUS | ✔ |
DTS VIRTUAL:X | ✔ |
AUDIO SYSTEM | M/N |
EQUALIZER | ✔ |
SURROUND SOUND SYSTEM | ✔ |
AUDIO POWER OUTPUT | 8Wx2 |
CONNECTIVITY | |
SCREEN SHARING | ✔ |
DLNA / CONTENT SHARING | ✔ |
CASTING | ✔ |
WIFI / LAN | ✔ |
BLUETOOTH | ✔ |
USB 2.0 | JPEG, MP3, MKV x2 |
HDMI INPUT | x3 (2.0) |
AUDIO RETURN CHANNEL (ARC) | ✔ |
AUDIO RETURN CHANNEL (eARC) | ✔ |
CEC | ✔ |
ANTENNA INPUT | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 |
SPDIF | x1 (Optical) |
EARPHONE OUTPUT | x1 |
OTHER FEATURES | |
INVISIBLE SPEAKERS | ✔ |
WAKE ON LAN | ✔ |
OSD MULTI LANGUAGE | ✔ |
ZOOM | ✔ |
SLEEP TIMER 120 MINS | ✔ |
GENERAL | |
POWER REQUIREMENT | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 130W |
STANDBY POWER CONSUMPTION | <0.5W |
NET/GROSS WEIGHT (KG) | 11.5Kg/17.0Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 1233×274×769 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1233×74×711 |
PACKAGE SIZE MM (WxDxH) | 1364×136×864 |
WARRANTY | 2 Years |
ACCESSORIES | |
USER MANUAL | ✔ |
REMOTE CONTROL | ✔ |
WALL BRACKET | ✔ |
Specifications and Applications are subject to change without prior notice.
Reviews
There are no reviews yet.