50QUHV05
50-INCH SMART QUANTUM 4K UHD TV
As Real As It Gets with Dolby Technology
Devant’s Smart Quantum 4K UHD TV offers a heightened visual experience, presenting sharper images with intricate details across a broad spectrum of colors and natural shades reflective of real-life scenes. This is made possible through its utilization of approximately 8 million pixels, providing four times the resolution of Full HD. With a color collection boasting around 1 billion hues*, the transition between colors is seamless, ensuring an immersive viewing experience. Moreover, the Quantum UHD TV faithfully reproduces even the subtlest nuances in colors and textures, capturing the essence of everyday surroundings with remarkable precision.
*Approximately 1.07 billion colors are produced by 8-bit+FRC technology.
Devant’s Quantum technology uses nano-particles to create purer primary colors and wider color gamut. More colors, more hues can be created, with a smooth gradation between any colors. Producing more accurate and vibrant true-to-life colors. The director’s original intention can be reproduced effortlessly with a larger color palette and smoother gradation.
- Quantum Dot Technology
- Wide Color Gamut
- HDR10+
- Ultra Smooth Motion
- Dolby Vision
- Dolby Atmos
- Accel Motion 120
- Game Mode+
- ALLM
- VRR
- VIDAA Voice
- HDMI (eARC)
- Free Wall Bracket
Description
GENERAL DETAILS | SERIES |
MODEL | 50QUHV05 |
SIZE | 50″ |
BACKLIGHT | Direct LED |
DESIGN | |
FRAME | Bezel-less Design |
STAND MATERIAL | Metal |
STAND COLOR | Metallic Gray | CABLE ORGANIZER | ✔ |
SMART FUNCTIONS | |
OPERATING SYSTEM | VIDAA U |
BROWSER | TV Browser |
APP STORE | VIDAA Store |
VOICE COMMAND | ✔ |
VIDEO STREAMING | Prime Video, iQiYi |
NETFLIX | ✔ |
YOUTUBE | ✔ |
Disney+ | ✔ |
VIU | ✔ |
NBA TV | ✔ |
iflix | ✔ |
WeTV | ✔ |
IWANT TFC | ✔ |
DEEZER | ✔ |
RECEPTION | |
BUILT-IN ISDB-T | ✔ |
TV SYSTEM | PAL/NTSC |
SAP/MTS | ✔ |
VIDEO | |
DISPLAY RESOLUTION | Ultra HD 3840×2160 |
HDR10 | ✔ |
HDR10+ | ✔ |
ULTRA SMOOTH MOTION (MEMC) | ✔ |
DOLBY VISION | ✔ |
AUTO LOW LATENCY MODE (ALLM) | ✔ |
VARIABLE REFRESH RATE (VRR) | ✔ |
AccelMotion 120 | ✔ |
VIVID MOTION | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 500 cd/m2 |
VIEWING ANGLES (H/V) | 1780/1780 |
RESPONSE TIME | 8ms |
DIGITAL COMB FILTER | ✔ |
AUDIO | |
DOLBY ATMOS | ✔ |
DOLBY DIGITAL | ✔ |
DOLBY DIGITAL PLUS | ✔ |
AUDIO SYSTEM | M/N |
EQUALIZER | ✔ |
SURROUND SOUND SYSTEM | ✔ |
AUDIO POWER OUTPUT | 10Wx2 |
CONNECTIVITY | |
SCREEN SHARING | ✔ |
DLNA / CONTENT SHARING | ✔ |
CASTING | ✔ |
WIFI / LAN | ✔ |
BLUETOOTH | ✔ |
USB 2.0 | JPEG, MP3, MKV x2 |
HDMI INPUT | x3 (2.0) |
AUDIO RETURN CHANNEL (ARC) | ✔ |
AUDIO RETURN CHANNEL (eARC) | ✔ |
CEC | ✔ |
ANTENNA INPUT | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 |
SPDIF | x1 (Optical) |
EARPHONE OUTPUT | x1 |
OTHER FEATURES | |
INVISIBLE SPEAKERS | ✔ |
WAKE ON LAN | ✔ |
OSD MULTI LANGUAGE | ✔ |
ZOOM | ✔ |
SLEEP TIMER 120 MINS | ✔ |
GENERAL | |
POWER REQUIREMENT | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 120W |
STANDBY POWER CONSUMPTION | <0.5W |
NET/GROSS WEIGHT (KG) | 11.7Kg/18Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 1112×263×711 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1112×79×645 |
PACKAGE SIZE MM (WxDxH) | 1236×145×860 |
WARRANTY | 1 Year |
ACCESSORIES | |
USER MANUAL | ✔ |
REMOTE CONTROL | ✔ |
WALL BRACKET | ✔ |
Specifications and Applications are subject to change without prior notice.
Reviews
There are no reviews yet.