32STV101 Smart TV
- HD Ready 1366×768
- Vidaa U Operating System
- VEWD App Store, Youtube, Netflix
- Built-in ISDB-T Receiver
- Anyview Cast
Description
GENERAL DETAILS | |
MODEL | 32STV101 |
SIZE | 32″ |
BACKLIGHT | Direct LED |
SMART FUNCTIONS | |
OPERATING SYSTEM | Vidaa U |
BROWSER | TV Browser |
APP STORE | VEWD App Store |
YOUTUBE | ✔ |
ANYVIEW CAST | ✔ |
NETFLIX | ✔ |
DEEZER | ✔ |
RECEPTION | |
BUILT-IN ISDB-T | ✔ |
TV SYSTEM | PAL/NTSC |
SAP/MTS | ✔ |
VIDEO | |
DISPLAY RESOLUTION | HD Ready 1366×768 |
VIVID MOTION | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 500 cd/m2 |
VIEWING ANGLES (H/V) | 1780/1780 |
RESPONSE TIME | 8ms |
DIGITAL COMB FILTER | ✔ |
AUDIO | |
AUDIO SYSTEM | M/N |
EQUALIZER | ✔ |
SURROUND SOUND SYSTEM | ✔ |
AUDIO POWER OUTPUT | 6Wx2 |
CONNECTIVITY | |
WIFI / LAN | ✔ |
DLNA | ✔ |
USB 2.0 | JPEG, MP3, MKV x2 |
HDMI INPUT | (1.4)x2 |
ANTENNA INPUT | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 |
SPDIF | x1 (Optical) |
EARPHONE OUTPUT | x1 |
OTHER FEATURES | |
INVISIBLE SPEAKERS | ✔ |
WAKE ON LAN | ✔ |
OSD MULTI LANGUAGE | ✔ |
ZOOM | ✔ |
SLEEP TIMER 120 MINS | ✔ |
GENERAL | |
POWER REQUIREMENT | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 50W |
STANDBY POWER CONSUMPTION | <1W |
NET/GROSS WEIGHT (KG) | 4.0Kg/6.0Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 730x190x479 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 730x73x432 |
PACKAGE SIZE MM (WxDxH) | 826x137x523 |
WARRANTY | 2 Years |
ACCESSORIES | |
USER MANUAL | ✔ |
REMOTE CONTROL | ✔ |
WALL BRACKET | ✔ |
Specifications and Applications are subject to change without prior notice.
Reviews
There are no reviews yet.