32DL543 Digital LED TV
- HD Ready 1366×768
- Built-in ISDB-T Receiver
- HDMI Input
- USB Input
- 60Hz Vivid Motion
Description
GENERAL DETAILS | |
MODEL | 32DL543 |
SIZE | 32″ |
BACKLIGHT | Direct LED |
RECEPTION | |
BUILT-IN ISDB-T | ✔ |
TV SYSTEM | PAL/NTSC |
SAP/MTS | ✔ |
VIDEO | |
DISPLAY RESOLUTION | HD Ready 1366×768 |
VIVID MOTION | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 500 cd/m2 |
VIEWING ANGLES (H/V) | 1780/1780 |
RESPONSE TIME | 6ms |
DIGITAL COMB FILTER | ✔ |
AUDIO | |
AUDIO SYSTEM | M/N |
EQUALIZER | ✔ |
SURROUND SOUND SYSTEM | ✔ |
AUDIO POWER OUTPUT | 8Wx2 |
CONNECTIVITY | |
USB 2.0 | JPEG, MP3, MKV x1 |
HDMI INPUT | (1.4)x2 |
ANTENNA INPUT | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 |
COMPONENT AUDIO / VIDEO OUTPUT | x1 (Audio Out Only) |
SPDIF | x1 (Coaxial) |
OTHER FEATURES | |
INVISIBLE SPEAKERS | ✔ |
OSD MULTI LANGUAGE | ✔ |
ZOOM | ✔ |
SLEEP TIMER 120 MINS | ✔ |
GENERAL | |
POWER REQUIREMENT | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 45W |
STANDBY POWER CONSUMPTION | <1W |
NET/GROSS WEIGHT (KG) | 4.3Kg/6.3Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 731×98.3×487.5 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 731×98.3×438.5 |
PACKAGE SIZE MM (WxDxH) | 820x160x515 |
WARRANTY | 2 Years |
ACCESSORIES | |
USER MANUAL | ✔ |
REMOTE CONTROL | ✔ |
WALL BRACKET | ✔ |
Specifications and Applications are subject to change without prior notice.
Reviews
There are no reviews yet.